Pneumatic Leaf Remover with Two Heads
2 Independently adjustable heads w/rotating air delivery nozzles
5 Electiric / hydraulic adjustments: frame up & down, frame angled 30 degrees left or right, frame in & out towards fruit, each head individually adjustable
Joystick control
3-Point mounted air compressor
Can be mounted directly to front tractor frame or using tractor front 3-point hitch
OLMI |
OLMI 509F 509F |
Air System | |
Working Speed | 1-1.25 mph |
Working Pressure | Adjustable from 7 - 13 PSI |
Hydraulic System | |
Hydraulic Functions / Frame | Frame: Up & Down, Tilt Left & Right, In & Out from Tree Row |
Hydraulic Functions / Heads | Each Head is adjustable through 30º |
Joystick Controller | Electric / Hydraulic control for 5 Functions |
Oil Cooler | Included in Price |
Machine Mounting | |
Front 3-Point Hitch | Included in Price |
Dimensions and Weights | |
Weight | 1243 lb |
Model / Options | Description | Price | Total |
---|---|---|---|
OLMI 509F | Pneumatic Leaf Remover with Two Heads on same side, Designed especially for V-Trellis systems, New Air Compressor runs on 540 RPM PTO, (Adjustable Head Kit, Front 3 Pt and Oil Cooler) Included Standard Options | $41,042 | $41,042 |
Ergonomic Joystick, 5 functions -- 6 buttons | $1,208 | $0 | |
Subtotal Carraro List Price | $41,042 | ||
Less 20% Dealer Discount | ($8,208) | ||
Tractor Total | $32,834 | ||
$0 | |||
$0 | |||
Dealer Cost | $32,833.60 | ||
$0 | |||
Customer Total Selling Price | $32,833.60 | ||
|
|||
Dealer Info:
Salesman Info:
|
|||